2012年全球应用开发商APP收入排行榜
著名应用商业市场数据分析服务商App Annie于近日发布2012全球App开发商收入榜前52位名单,来自成都的两家中国企业上榜,分别是成都数字天空科技有限公司和成都尼毕鲁科技有限公司,分列第48和第52位。
中国区2家上榜企业均来自成都高新区,作为年轻的移动互联网创业公司,这两家公司在2012年度均有不俗业绩。2012年11月,App Store中国区游戏总排行前十名中,数字天空就有3款游戏上榜,其中,“龙之力量”“雄霸天地”两款产品分别占据冠、亚军位置。而尼毕鲁旗下IOS品牌游戏“银河帝国”自2011年10月上线以来,曾获得美国等全球多个国家和地区App Store畅销第一,数次刷新中国开发者收入纪录。
据了解,游戏类产品是2012年度手机应用开发领域最炙手可热的“金蛋”。在App Annie发布的2012全球App开发商收入榜上,排名前三的分别是全球游戏巨头公司EA(Electronic Arts),知名社交游戏公司Zynga,以及日本手机社交网络公司GREE。曾成功开发“愤怒的小鸟”等多款手游产品的芬兰游戏公司Rovio位列第14位。
App Annie是一家面向全球业务的移动应用商店市场数据分析服务提供商。该榜单涵盖苹果IOS平台和谷歌商店Google Play两项综合收入。入围的52家企业,23家来自美国,11家来自日本,3家来自韩国,中国、芬兰、俄罗斯、英国各有2家企业上榜,法国、瑞典、荷兰、澳大利亚、加拿大、德国、以色列各有1家企业入围。

App Annie是什么组织?
App Annie创建于2010年,致力于为应用开发者们提供精确的应用市场数据估算报告和市场分析服务。在应用排名、应用市场分析和应用市场智能监测领域,App Annie是全球第一的品牌,支持iOS、Mac和Google Play应用市场。
App Annie长期关注应用市场背后的数据,帮助开发者实时了解自己的应用状况以及最新的应用市场趋势。
App Annie 面向全球市场,拥有全球化的团队,截止到2013年1月,公司拥有超过70名来自全球不同国家的员工,分布在北京、旧金山、伦敦、东京、香港、巴黎等6个办公地点。
2012全球App开发商收入榜前52位名单:
App Annie Index Playing Cards – Top 52 PublishersWorldwide iOS and Google Play combined annual revenue 2012
| Rank | Publisher | Card | HQ Country | Publishers | |
| #1 | Electronic Arts | A | United States | iOS | Google Play |
| #2 | Zynga | K | United States | iOS | Google Play |
| #3 | GREE | Q | Japan | iOS | Google Play |
| #4 | Gameloft | J | France | iOS | Google Play |
| #5 | Apple | 10 | United States | iOS | |
| #6 | Storm8 | 9 | United States | iOS | Google Play |
| #7 | Supercell | 8 | Finland | iOS | |
| #8 | DeNA | 7 | Japan | iOS | Google Play |
| #9 | CAPCOM | 6 | Japan | iOS | |
| #10 | Playtika | 5 | Israel | iOS | Google Play |
| #11 | Kabam | 4 | United States | iOS | Google Play |
| #12 | Backflip Studios | 3 | United States | iOS | Google Play |
| #13 | GungHo Online | 2 | Japan | iOS | Google Play |
| #14 | Rovio | A | Finland | iOS | Google Play |
| #15 | Pocket Gems | K | United States | iOS | Google Play |
| #16 | Glu Games | Q | United States | iOS | Google Play |
| #17 | NHN | J | South Korea | iOS | Google Play |
| #18 | Disney | 10 | United States | iOS | Google Play |
| #19 | SQUARE ENIX | 9 | Japan | iOS | Google Play |
| #20 | COLOPL | 8 | Japan | iOS | Google Play |
| #21 | Game Insight | 7 | Russia | iOS | Google Play |
| #22 | SEGA | 6 | Japan | iOS | Google Play |
| #23 | TinyCo | 5 | United States | iOS | Google Play |
| #24 | NaturalMotion | 4 | United Kingdom | iOS | Google Play |
| #25 | CyberAgent | 3 | Japan | iOS | Google Play |
| #26 | Mojang | 2 | Sweden | iOS | Google Play |
| #27 | KAMAGAMES | A | Russia | iOS | Google Play |
| #28 | Com2uS | K | South Korea | iOS | Google Play |
| #29 | GAMEVIL | Q | South Korea | iOS | Google Play |
| #30 | Big Fish Games | J | United States | iOS | Google Play |
| #31 | Z2Live | 10 | United States | iOS | |
| #32 | Ateam | 9 | Japan | iOS | Google Play |
| #33 | TomTom | 8 | Netherlands | iOS | Google Play |
| #34 | comiXology | 7 | United States | iOS | Google Play |
| #35 | Namco | 6 | Japan | iOS | Google Play |
| #36 | Quickoffice | 5 | United States | iOS | Google Play |
| #37 | Badoo | 4 | United Kingdom | iOS | Google Play |
| #38 | Halfbrick Studios | 3 | Australia | iOS | Google Play |
| #39 | Chair Entertainment | 2 | United States | iOS | |
| #40 | Bash Gaming | A | United States | iOS | Google Play |
| #41 | Dragonplay | K | United States | iOS | Google Play |
| #42 | Q | United States | iOS | Google Play | |
| #43 | KLab | J | Japan | iOS | Google Play |
| #44 | Pandora Media | 10 | United States | iOS | Google Play |
| #45 | DataViz | 9 | United States | iOS | Google Play |
| #46 | Rockstar Games | 8 | United States | iOS | Google Play |
| #47 | Activision | 7 | United States | iOS | Google Play |
| #48 | com.digitalcloud | 6 | China | iOS | |
| #49 | Ludia | 5 | Canada | iOS | Google Play |
| #50 | MLB.com | 4 | United States | iOS | Google Play |
| #51 | wooga | 3 | Germany | iOS | Google Play |
| #52 | Tap4Fun | 2 | China | iOS | |
| SOURCE: App Annie Index ™ | |||||
相关Tags:第一









